WOW! What a day for Seahawks Give! Thank you for your support during this favorite UNCW tradition.
In just 24 hours, from noon April 5 - noon April 6, 1,842 donors showed their support.
This spring's event marked the second-highest dollar total in event history. A big thank you to the social media ambassadors, who played a key role in this year's success.
Each gift counted towards Like No Other: The Campaign for UNCW and helps develop future leaders, who will put their UNCW education to work here in southeastern North Carolina and beyond.
Thank you to our dedicated alumni, students, parents, employees and friends. Without you, these results would not be possible.
Rank | Prize | Student Organizations and Sports Clubs | Donors |
---|---|---|---|
1 | $1,000 | Men's Ice Hockey Club | 107 |
2 | $750 | Women's Volleyball Club | 85 |
3 | $500 | Seabelles | 56 |
4 | $250 | Sailing Club | 42 |
5 | The Service Dog Training and Education Program (STEP) | 36 | |
6 | Men's Lacrosse Club | 15 | |
7 | Women's Soccer Club | 7 | |
8 | Men's Rugby Club | 3 | |
9 | Men's Club Basketball | 3 | |
10 | Intercollegiate Equestrian Club | 2 | |
11 | Women's Club Softball | 2 | |
12 | Residence Hall Association | 2 | |
13 | Black Student Union | 2 | |
14 | Seahawk eSports Club | 2 | |
15 | Tennis Club | 2 | |
16 | Fraternity & Sorority Life Leadership Fund | 2 | |
17 | Plastic Ocean Project | 2 | |
18 | Crossroads | 1 | |
19 | Men's Ultimate Frisbee Club | 1 | |
20 | Women's Ultimate Frisbee Club | 1 | |
21 | Beekeepers Club | 1 | |
22 | Campus Christian Fellowship | 1 | |
23 | Spanish Club | 1 | |
24 | Women's Lacrosse Team | 1 | |
25 | Secular Student Alliance | 1 | |
26 | Catholic Campus Ministries | 1 | |
27 | Environmental Concerns Organization (ECO) | 1 | |
28 | Student Government Association Fund | 1 | |
29 | Global Water Brigades | 1 | |
30 | Tabletop Games Club | 0 | |
31 | Fishing Club | 0 | |
32 | Watson Student Leaders | 0 | |
33 | Chemistry Club | 0 | |
34 | Student Orientation Fund | 0 | |
35 | Health Services | 0 | |
36 | Office of Student Leadership Engagement (OSLE) | 0 | |
37 | Criminal Justice Club | 0 | |
38 | Seahawkappellas | 0 | |
39 | College Republicans | 0 | |
40 | Crew Club | 0 | |
41 | UNCW Pride | 0 | |
42 | Pep Band | 0 | |
43 | Water Ski Team | 0 | |
44 | Health Promotion | 0 | |
45 | Student Body Television of UNCW | 0 | |
46 | Model United Nations Association (MUNA) | 0 | |
47 | ACE Spirit | 0 | |
48 | Triathlon Club | 0 | |
49 | Fast Pitch Softball | 0 | |
50 | Baseball Club | 0 | |
51 | PLUS ProLife Student Organization | 0 | |
52 | Hillel Club | 0 | |
53 | PreHealth Professionals | 0 | |
54 | Surfrider Club | 0 | |
55 | Pi Sigma Epsilon | 0 | |
56 | Student Veterans Organization | 0 | |
57 | Hip Hop Dance Club | 0 | |
58 | Circle K Club | 0 | |
59 | Campus Crusade for Christ | 0 | |
60 | Go Passionately and Serve | 0 | |
61 | Sports Club Council | 0 | |
62 | PreVet Medical Club | 0 | |
63 | Society of Physics Students Club | 0 | |
64 | Pre Law Society | 0 | |
65 | Men's Soccer Club | 0 | |
66 | Dean of Students Support Fund | 0 | |
67 | Fencing Club | 0 | |
68 | Habitat for Humanity Fund | 0 | |
69 | Men's Volleyball Club | 0 | |
70 | Gymnastics Club | 0 | |
71 | Jewish Student Organization | 0 | |
72 | Rotaract Club | 0 | |
73 | InterVarsity Christian Fellowship | 0 | |
74 | Campus Center Art and Programs | 0 | |
75 | Flicker Film Society | 0 | |
76 | Photography Club | 0 | |
77 | Environmental Sciences Graduate Student Association EVSGSA | 0 | |
78 | Women's Basketball Club | 0 | |
79 | SGA Teaching Fellows | 0 | |
80 | NonTraditional Student Organization | 0 | |
81 | Reform University Fellowship | 0 | |
82 | National Panhellenic Council (NPC) | 0 | |
83 | Swim Club (Campus Recreation) | 0 | |
84 | Centro Hispano Embajdores | 0 | |
85 | Ratio Christi | 0 | |
86 | CrossFit Club | 0 | |
87 | Pre-Dental Club | 0 | |
88 | Competitive Cheerleading Team | 0 | |
89 | Alpha Psi Lambda Fund | 0 | |
90 | Ritmo Latino Club | 0 | |
91 | Scuba Club | 0 | |
92 | Musical Theatre Club | 0 | |
93 | Irish Dance Club | 0 | |
94 | Sisters Inspiring Souls | 0 | |
95 | Acm | 0 | |
96 | ACM/Robotics | 0 | |
97 | Active Minds | 0 | |
98 | American Association for Men in Nursing | 0 | |
99 | American Medical Student Association | 0 | |
100 | American Sign Language | 0 | |
101 | Association of Nursing Students | 0 | |
102 | Anthropology Club | 0 | |
103 | Art Circle | 0 | |
104 | Asian Student Association | 0 | |
105 | Association of Pre-Occupational Therapy Students | 0 | |
106 | Association of Recreation Therapy Students | 0 | |
107 | Athletic Training Student Association | 0 | |
108 | Be the Match on Campus | 0 | |
109 | Beta Beta Beta Biological Honors Society | 0 | |
110 | Carribean Student Association | 0 | |
111 | Chapter One | 0 | |
112 | Chess Club | 0 | |
113 | Chinese Club | 0 | |
114 | Fellowship of Christian Athletes | 0 | |
115 | Colleges Against Cancer | 0 | |
116 | Creative Seahawks Craft Club | 0 | |
117 | Crossway Campus Ministries | 0 | |
118 | Cyber Defense Club | 0 | |
119 | Dance Company | 0 | |
120 | Der Deutsche Club | 0 | |
121 | Desi Student Association | 0 | |
122 | Elevation Extension | 0 | |
123 | Entrepreneurship Club | 0 | |
124 | Eta Sigma Gamma | 0 | |
125 | Feminist Student Alliance | 0 | |
126 | Figure Skating Club | 0 | |
127 | Focus | 0 | |
128 | Forget Me Nots | 0 | |
129 | G.O.A.L.S. | 0 | |
130 | Geology Club | 0 | |
131 | Growth International Volunteer Excursions (GIVE) | 0 | |
132 | Global Medical Brigades | 0 | |
133 | Global Medical Training | 0 | |
134 | Half United | 0 | |
135 | Historical Society | 0 | |
136 | Human Resource Association Student Club | 0 | |
137 | Information System Association (ISA) | 0 | |
138 | International Affairs | 0 | |
139 | Invisible Children | 0 | |
140 | Japan Club | 0 | |
141 | Kick C.F. | 0 | |
142 | Lambda Pi Eta | 0 | |
143 | Latter-Day Saints Student Association | 0 | |
144 | Math & Statistics Club | 0 | |
145 | My People, Mi Voz | 0 | |
146 | Model UN | 0 | |
147 | Mu Phi Epsilon | 0 | |
148 | Muslim Student Association | 0 | |
149 | National Association of Business Economics (NABE) | 0 | |
150 | National Society of Leadership Success | 0 | |
151 | NC World Trade Association | 0 | |
152 | Nurse's Christian Fellowship | 0 | |
153 | Omicron Delta Eps | 0 | |
154 | Orthodox Christian Fellowship | 0 | |
155 | Phi Alpha Onslow Extension | 0 | |
156 | Philosophy and Religion Society | 0 | |
157 | Phys Ed Majors Association | 0 | |
158 | Pneuma | 0 | |
159 | Pre-Physician Assistant Club | 0 | |
160 | Psych Circle | 0 | |
161 | Public and International Affairs Association | 0 | |
162 | Rec Majors | 0 | |
163 | Rock Climbing Club | 0 | |
164 | Russian Club | 0 | |
165 | School of Social Work Club - Main Campus | 0 | |
166 | School of Social Work Club - Onslow Ext. | 0 | |
167 | Seahawk Audubon Society | 0 | |
168 | Society for the Ethical Treatment of Animals (SETA) | 0 | |
169 | Sigma lota Rho | 0 | |
170 | Sigma Phi Omega | 0 | |
171 | Sigma Tau Delta | 0 | |
172 | Ski and Snowboard Club | 0 | |
173 | Skim Club | 0 | |
174 | SNCAE | 0 | |
175 | Sports Business Organization | 0 | |
176 | Stand: Stud Anti-Genocide Coalition | 0 | |
177 | Student Association of Clinical Research | 0 | |
178 | Student Health Association | 0 | |
179 | Student Operation Mgt Association | 0 | |
180 | Students Against Drunk Driving | 0 | |
181 | Style and Modeling Company | 0 | |
182 | Surf Club | 0 | |
183 | Swinging Seahawks Swing Dance Club | 0 | |
184 | Tau Sigma | 0 | |
185 | TEMPO | 0 | |
186 | The Coastal Society | 0 | |
187 | STAGE Company | 0 | |
188 | Transfer Student Organization | 0 | |
189 | UNC Wilderness | 0 | |
190 | UNCW Advertising Chapter | 0 | |
191 | Anime Club | 0 | |
192 | Car Club | 0 | |
193 | Vegan Student Association | 0 | |
194 | Wilmington Paranormal Research | 0 | |
195 | Women in Science & Engineering | 0 | |
196 | Writer's Association | 0 | |
197 | Young Life College | 0 | |
198 | BrUNCW Homebrew Club | 0 | |
199 | Women's Rugby Club | 0 | |
200 | Quidditch Club | 0 | |
201 | Gardening Club | 0 | |
202 | Brush of Empowerment | 0 |
Rank | Prize | Teams | Donors |
---|---|---|---|
1 | $1,500 | Women's Soccer Scholarship | 217 |
2 | $750 | Swim and Dive Scholarship | 147 |
3 | $250 | Women's Basketball Scholarship | 38 |
4 | Baseball Scholarship | 34 | |
5 | Track and Field Scholarship | 30 | |
6 | Men's Basketball Scholarship | 25 | |
7 | Softball Scholarship | 20 | |
8 | Volleyball Scholarship | 16 | |
9 | Men's Soccer Scholarship | 13 | |
10 | Women's Golf Scholarship | 11 | |
11 | Beach Volleyball Scholarship | 10 | |
12 | Men's Tennis Scholarship | 5 | |
13 | Men's Golf Scholarship | 5 | |
14 | Women's Tennis Scholarship | 3 |
Rank | Prize | Teams | Raised |
---|---|---|---|
1 | $1,500 | Swim and Dive Scholarship | $18,245.00 |
2 | $750 | Women's Soccer Scholarship | $14,428.22 |
3 | $250 | Men's Basketball Scholarship | $6,597.24 |
4 | Women's Basketball Scholarship | $4,340.00 | |
5 | Baseball Scholarship | $4,280.00 | |
6 | Volleyball Scholarship | $3,375.00 | |
7 | Track and Field Scholarship | $2,840.00 | |
8 | Softball Scholarship | $2,575.00 | |
9 | Women's Golf Scholarship | $2,181.81 | |
10 | Beach Volleyball Scholarship | $2,150.00 | |
11 | Men's Tennis Scholarship | $1,850.00 | |
12 | Men's Soccer Scholarship | $1,425.00 | |
13 | Men's Golf Scholarship | $650.00 | |
14 | Women's Tennis Scholarship | $80.00 |
© 2022 UNCW, All Rights Reserved