Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Student Organizations and Sports Clubs | Donors |
---|---|---|---|
1 | $2,000 | Seabelles | 90 |
2 | $1,500 | Men's Lacrosse Club | 58 |
3 | $1,000 | Association of Recreation Therapy Students | 46 |
4 | $500 | Men's Ice Hockey Club | 43 |
5 | Brush of Empowerment | 22 | |
6 | Alpha Psi Lambda Fund | 6 | |
7 | Beekeepers Club | 5 | |
8 | Plastic Ocean Project | 3 | |
9 | Student Veterans Organization | 3 | |
10 | Student Ambassadors | 2 | |
11 | Fraternity & Sorority Life Leadership Fund | 2 | |
12 | ACE Spirit | 2 | |
13 | Student Association of Clinical Research | 1 | |
14 | Asian Student Association | 1 | |
15 | Chinese Club | 1 | |
16 | Crew Club | 1 | |
17 | Fencing Club | 1 | |
18 | Focus | 1 | |
19 | Women's Volleyball Club | 1 | |
20 | Student Government Association Fund | 1 | |
21 | American Medical Student Association | 1 | |
22 | Men's Rugby Club | 1 | |
23 | Quidditch Club | 1 | |
24 | Residence Hall Association | 1 | |
25 | Seahawk eSports Club | 1 | |
26 | Women's Ultimate Frisbee Club | 1 | |
27 | Student Orientation Fund | 1 | |
28 | Vegan Student Association | 1 | |
29 | Gymnastics Club | 1 | |
30 | Black Student Union | 1 | |
31 | Environmental Concerns Organization (ECO) | 1 | |
32 | Women's Club Softball | 1 | |
33 | Seahawkappellas | 1 | |
34 | ACM/Robotics | 0 | |
35 | Active Minds | 0 | |
36 | American Association for Men in Nursing | 0 | |
37 | American Sign Language | 0 | |
38 | Anime Club | 0 | |
39 | Anthropology Club | 0 | |
40 | Art Circle | 0 | |
41 | Association of Nursing Students | 0 | |
42 | Association of Pre-Occupational Therapy Students | 0 | |
43 | Athletic Training Student Association | 0 | |
44 | Baseball Club | 0 | |
45 | Be the Match on Campus | 0 | |
46 | Beta Beta Beta Biological Honors Society | 0 | |
47 | BrUNCW Homebrew Club | 0 | |
48 | Campus Center Art and Programs | 0 | |
49 | Campus Christian Fellowship | 0 | |
50 | Campus Crusade for Christ | 0 | |
51 | Car Club | 0 | |
52 | Carribean Student Association | 0 | |
53 | Catholic Campus Ministries | 0 | |
54 | Centro Hispano Embajdores | 0 | |
55 | Chapter One | 0 | |
56 | Chemistry Club | 0 | |
57 | Chess Club | 0 | |
58 | Circle K Club | 0 | |
59 | College Republicans | 0 | |
60 | Colleges Against Cancer | 0 | |
61 | Competitive Cheerleading Team | 0 | |
62 | Creative Seahawks Craft Club | 0 | |
63 | Criminal Justice Club | 0 | |
64 | CrossFit Club | 0 | |
65 | Crossroads | 0 | |
66 | Crossway Campus Ministries | 0 | |
67 | Cyber Defense Club | 0 | |
68 | Dance Company | 0 | |
69 | Dean of Students Support Fund | 0 | |
70 | Der Deutsche Club | 0 | |
71 | Desi Student Association | 0 | |
72 | Elevation Extension | 0 | |
73 | Entrepreneurship Club | 0 | |
74 | Environmental Sciences Graduate Student Association EVSGSA | 0 | |
75 | Eta Sigma Gamma | 0 | |
76 | Fast Pitch Softball | 0 | |
77 | Fellowship of Christian Athletes | 0 | |
78 | Feminist Student Alliance | 0 | |
79 | Figure Skating Club | 0 | |
80 | Fishing Club | 0 | |
81 | Flicker Film Society | 0 | |
82 | Forget Me Nots | 0 | |
83 | G.O.A.L.S. | 0 | |
84 | Gardening Club | 0 | |
85 | Geology Club | 0 | |
86 | Global Medical Brigades | 0 | |
87 | Global Medical Training | 0 | |
88 | Global Water Brigades | 0 | |
89 | Go Passionately and Serve | 0 | |
90 | Growth International Volunteer Excursions (GIVE) | 0 | |
91 | Habitat for Humanity Fund | 0 | |
92 | Half United | 0 | |
93 | Health Promotion | 0 | |
94 | Health Services | 0 | |
95 | Hillel Club | 0 | |
96 | Hip Hop Dance Club | 0 | |
97 | Historical Society | 0 | |
98 | Human Resource Assocation | 0 | |
99 | Information System Association (ISA) | 0 | |
100 | Intercollegiate Equestrian Club | 0 | |
101 | International Affairs | 0 | |
102 | InterVarsity Christian Fellowship | 0 | |
103 | Invisible Children | 0 | |
104 | Irish Dance Club | 0 | |
105 | Japan Club | 0 | |
106 | Jewish Student Organization | 0 | |
107 | Kick C.F. | 0 | |
108 | Lambda Pi Eta | 0 | |
109 | Latter-Day Saints Student Association | 0 | |
110 | Math & Statistics Club | 0 | |
111 | Men's Club Basketball | 0 | |
112 | Men's Soccer Club | 0 | |
113 | Men's Ultimate Frisbee Club | 0 | |
114 | Men's Volleyball Club | 0 | |
115 | Model UN | 0 | |
116 | Model United Nations Association (MUNA) | 0 | |
117 | Mu Phi Epsilon | 0 | |
118 | Musical Theatre Club | 0 | |
119 | Muslim Student Association | 0 | |
120 | My People, Mi Voz | 0 | |
121 | National Association of Business Economics (NABE) | 0 | |
122 | National Panhellenic Council (NPC) | 0 | |
123 | National Society of Leadership Success | 0 | |
124 | NC World Trade Association | 0 | |
125 | NonTraditional Student Organization | 0 | |
126 | Nurse's Christian Fellowship | 0 | |
127 | Office of Student Leadership Engagement (OSLE) | 0 | |
128 | Omicron Delta Eps | 0 | |
129 | Orthodox Christian Fellowship | 0 | |
130 | Pep Band | 0 | |
131 | Phi Alpha Onslow Extension | 0 | |
132 | Philosophy and Religion Society | 0 | |
133 | Photography Club | 0 | |
134 | Phys Ed Majors Association | 0 | |
135 | Pi Sigma Epsilon | 0 | |
136 | PLUS ProLife Student Organization | 0 | |
137 | Pneuma | 0 | |
138 | Pre Law Society | 0 | |
139 | Pre-Dental Club | 0 | |
140 | PreHealth Professionals | 0 | |
141 | Pre-Physician Assistant Club | 0 | |
142 | PreVet Medical Club | 0 | |
143 | Psych Circle | 0 | |
144 | Public and International Affairs Association | 0 | |
145 | Ratio Christi | 0 | |
146 | Rec Majors | 0 | |
147 | Reform University Fellowship | 0 | |
148 | Ritmo Latino Club | 0 | |
149 | Rock Climbing Club | 0 | |
150 | Rotaract Club | 0 | |
151 | Russian Club | 0 | |
152 | Sailing Club | 0 | |
153 | Sailing Team | 0 | |
154 | School of Social Work Club - Main Campus | 0 | |
155 | School of Social Work Club - Onslow Ext. | 0 | |
156 | Scuba Club | 0 | |
157 | Seahawk Audubon Society | 0 | |
158 | Secular Student Alliance | 0 | |
159 | SGA Teaching Fellows | 0 | |
160 | Sigma lota Rho | 0 | |
161 | Sigma Phi Omega | 0 | |
162 | Sigma Tau Delta | 0 | |
163 | Sisters Inspiring Souls | 0 | |
164 | Ski and Snowboard Club | 0 | |
165 | Skim Club | 0 | |
166 | SNCAE | 0 | |
167 | Society for the Ethical Treatment of Animals (SETA) | 0 | |
168 | Society of Physics Students Club | 0 | |
169 | Spanish Club | 0 | |
170 | Sports Business Organization | 0 | |
171 | Sports Club Council | 0 | |
172 | STAGE Company | 0 | |
173 | Stand: Stud Anti-Genocide Coalition | 0 | |
174 | Student Body Television of UNCW | 0 | |
175 | Student Health Association | 0 | |
176 | Student Operation Mgt Association | 0 | |
177 | Students Against Drunk Driving | 0 | |
178 | Style and Modeling Company | 0 | |
179 | Surf Club | 0 | |
180 | Surfrider Club | 0 | |
181 | Swim Club (Campus Recreation) | 0 | |
182 | Swinging Seahawks Swing Dance Club | 0 | |
183 | Tabletop Games Club | 0 | |
184 | Tau Sigma | 0 | |
185 | Tee Hawks | 0 | |
186 | TEMPO | 0 | |
187 | Tennis Club | 0 | |
188 | The Coastal Society | 0 | |
189 | Transfer Student Organization | 0 | |
190 | Triathlon Club | 0 | |
191 | UNC Wilderness | 0 | |
192 | UNCW Advertising Chapter | 0 | |
193 | UNCW Pride | 0 | |
194 | Water Ski Team | 0 | |
195 | Watson Student Leaders | 0 | |
196 | Wilmington Paranormal Research | 0 | |
197 | Women in Science & Engineering | 0 | |
198 | Women's Basketball Club | 0 | |
199 | Women's Lacrosse Team | 0 | |
200 | Women's Rugby Club | 0 | |
201 | Women's Soccer Club | 0 | |
202 | Writer's Association | 0 | |
203 | Young Life College | 0 |
© 2022 UNCW, All Rights Reserved