UNCW offers more than 1,000 education abroad programs in over 50 countries. Students from every discipline across campus benefit from the transformative international experience. Recent research suggests that study abroad improves retention and graduation rates in addition to broadening one's cultural horizons. Moreover, study abroad increases the chances of employment after graduation.
In addition to taking classes in traditional classroom settings, students who travel abroad can:
Additionally, gifts to the International Student Scholar Service Fund will help international students fulfill their dreams of earning a degree from UNCW. International students enrich our campus by exposing UNCW students to the world.
With your investment, UNCW will create an environment that encourages our students to become global citizens.
Rank | State | Gifts |
---|---|---|
1 | NC | 13 |
2 | NY | 2 |
3 | MA | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | 2018 | 28 |
2 | 2013 | 25 |
3 | 2012 | 23 |
4 | 2017 | 23 |
5 | 2016 | 23 |
6 | 2010 | 20 |
7 | 2004 | 19 |
8 | 2006 | 17 |
9 | 2003 | 17 |
10 | 2005 | 17 |
11 | 2014 | 16 |
12 | 1996 | 14 |
13 | 2019 | 14 |
14 | 1995 | 14 |
15 | 2009 | 13 |
16 | 2007 | 12 |
17 | 2002 | 11 |
18 | 1994 | 11 |
19 | 1999 | 10 |
20 | 1993 | 10 |
21 | 2011 | 10 |
22 | 1991 | 10 |
23 | 1988 | 10 |
24 | 1990 | 9 |
25 | 1998 | 9 |
26 | 1985 | 9 |
27 | 2008 | 9 |
28 | 2015 | 9 |
29 | 1986 | 9 |
30 | 1992 | 7 |
31 | 2000 | 7 |
32 | 1997 | 7 |
33 | 2001 | 6 |
34 | 1984 | 5 |
35 | 1989 | 5 |
36 | 1979 | 5 |
37 | 1982 | 5 |
38 | 1987 | 4 |
39 | 1981 | 4 |
40 | 1976 | 4 |
41 | 1972 | 2 |
42 | 1977 | 2 |
43 | 1978 | 2 |
44 | 1974 | 2 |
45 | 1971 | 2 |
46 | 1975 | 2 |
47 | 1970 | 1 |
48 | 2021 | 1 |
49 | 1983 | 1 |
50 | 1966 | 1 |
51 | 1980 | 1 |
52 | 1968 | 1 |
53 | 1965 | 1 |
54 | 1963 | 1 |
55 | 1973 | 1 |
56 | 1947 | 1 |
57 | 1961 | 1 |
© 2022 UNCW, All Rights Reserved