Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Teams | Gifts |
---|---|---|---|
1 | $1,500 | Women's Soccer Scholarship | 84 |
2 | $1,000 | Track/CC Scholarship | 75 |
3 | Volleyball Scholarship | 69 | |
4 | Swim & Dive Scholarship | 62 | |
5 | Softball Scholarship | 47 | |
6 | Women's Basketball Scholarship | 16 | |
7 | Baseball Scholarship | 15 | |
8 | Men's Golf Scholarship | 14 | |
9 | Men's Soccer Scholarship | 13 | |
10 | Men's Basketball Scholarship | 11 | |
11 | Women's Golf Scholarship | 7 | |
12 | Women's Tennis Scholarship | 4 | |
13 | Men's Tennis Scholarship | 3 |
Rank | Answer | Gifts |
---|---|---|
1 | 2018 | 28 |
2 | 2013 | 25 |
3 | 2012 | 23 |
4 | 2017 | 23 |
5 | 2016 | 23 |
6 | 2010 | 20 |
7 | 2004 | 19 |
8 | 2006 | 17 |
9 | 2003 | 17 |
10 | 2005 | 17 |
11 | 2014 | 16 |
12 | 1996 | 14 |
13 | 2019 | 14 |
14 | 1995 | 14 |
15 | 2009 | 13 |
16 | 2007 | 12 |
17 | 2002 | 11 |
18 | 1994 | 11 |
19 | 1999 | 10 |
20 | 1993 | 10 |
21 | 2011 | 10 |
22 | 1991 | 10 |
23 | 1988 | 10 |
24 | 1990 | 9 |
25 | 1998 | 9 |
26 | 1985 | 9 |
27 | 2008 | 9 |
28 | 2015 | 9 |
29 | 1986 | 9 |
30 | 1992 | 7 |
31 | 2000 | 7 |
32 | 1997 | 7 |
33 | 2001 | 6 |
34 | 1984 | 5 |
35 | 1989 | 5 |
36 | 1979 | 5 |
37 | 1982 | 5 |
38 | 1987 | 4 |
39 | 1981 | 4 |
40 | 1976 | 4 |
41 | 1972 | 2 |
42 | 1977 | 2 |
43 | 1978 | 2 |
44 | 1974 | 2 |
45 | 1971 | 2 |
46 | 1975 | 2 |
47 | 1970 | 1 |
48 | 2021 | 1 |
49 | 1983 | 1 |
50 | 1966 | 1 |
51 | 1980 | 1 |
52 | 1968 | 1 |
53 | 1965 | 1 |
54 | 1963 | 1 |
55 | 1973 | 1 |
56 | 1947 | 1 |
57 | 1961 | 1 |
Rank | Prize | Teams | Raised |
---|---|---|---|
1 | $1,500 | Men's Basketball Scholarship | $13,174.20 |
2 | $1,000 | Women's Soccer Scholarship | $5,254.40 |
3 | Men's Soccer Scholarship | $3,010.40 | |
4 | Volleyball Scholarship | $2,977.67 | |
5 | Track/CC Scholarship | $2,595.99 | |
6 | Women's Basketball Scholarship | $1,865.22 | |
7 | Softball Scholarship | $1,287.95 | |
8 | Baseball Scholarship | $1,096.04 | |
9 | Swim & Dive Scholarship | $942.03 | |
10 | Women's Golf Scholarship | $476.21 | |
11 | Men's Tennis Scholarship | $100.02 | |
12 | Men's Golf Scholarship | $50.13 | |
13 | Women's Tennis Scholarship | $36.52 |
© 2022 UNCW, All Rights Reserved