Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Gifts |
---|---|---|
1 | 2018 | 28 |
2 | 2013 | 25 |
3 | 2012 | 23 |
4 | 2017 | 23 |
5 | 2016 | 23 |
6 | 2010 | 20 |
7 | 2004 | 19 |
8 | 2006 | 17 |
9 | 2003 | 17 |
10 | 2005 | 17 |
11 | 2014 | 16 |
12 | 1996 | 14 |
13 | 2019 | 14 |
14 | 1995 | 14 |
15 | 2009 | 13 |
16 | 2007 | 12 |
17 | 2002 | 11 |
18 | 1994 | 11 |
19 | 1999 | 10 |
20 | 1993 | 10 |
21 | 2011 | 10 |
22 | 1991 | 10 |
23 | 1988 | 10 |
24 | 1990 | 9 |
25 | 1998 | 9 |
26 | 1985 | 9 |
27 | 2008 | 9 |
28 | 2015 | 9 |
29 | 1986 | 9 |
30 | 1992 | 7 |
31 | 2000 | 7 |
32 | 1997 | 7 |
33 | 2001 | 6 |
34 | 1984 | 5 |
35 | 1989 | 5 |
36 | 1979 | 5 |
37 | 1982 | 5 |
38 | 1987 | 4 |
39 | 1981 | 4 |
40 | 1976 | 4 |
41 | 1972 | 2 |
42 | 1977 | 2 |
43 | 1978 | 2 |
44 | 1974 | 2 |
45 | 1971 | 2 |
46 | 1975 | 2 |
47 | 1970 | 1 |
48 | 2021 | 1 |
49 | 1983 | 1 |
50 | 1966 | 1 |
51 | 1980 | 1 |
52 | 1968 | 1 |
53 | 1965 | 1 |
54 | 1963 | 1 |
55 | 1973 | 1 |
56 | 1947 | 1 |
57 | 1961 | 1 |
Rank | Areas | Raised |
---|---|---|
1 | School of Nursing | $1,254.62 |
2 | College of Health and Human Services Excellence Fund | $831.57 |
3 | School of Social Work | $399.78 |
4 | Exercise Science Performance Lab | $244.19 |
5 | Public Health | $212.19 |
6 | School of Health and Applied Human Sciences | $124.00 |
7 | Clinical Research Program | $118.19 |
8 | Gerontology | $100.00 |
9 | Recreation, Sport Leadership and Tourism | $95.38 |
10 | PE and Health K-12 | $50.00 |
11 | Athletic Training | $20.19 |
© 2022 UNCW, All Rights Reserved