The Cameron School of Business provides students with the skills, knowledge, and practice to think critically and act responsibly to meet 21st century global business challenges. Known for our high-quality and high-value education, the Cameron School is AACSB accredited – representing the highest standard of achievement worldwide. Students work closely with faculty, resulting in a strong sense of pride and alumni affinity. In fact, CSB consistently has the highest alumni giving rate at UNCW.
Your gift to the Cameron School of Business will provide critical funding for:
Student events like Business Week, WITX, and Entrepreneurship Week that are not fully covered through sponsorship dollars
Real world networking opportunities with Fortune 500 companies, major financial institutions on Wall Street and other executives which leads to successful career placement
Cameron Executive Network which helps students make the right professional connections in their chosen field
Scholarships and internships
Rank | State | Gifts |
---|---|---|
1 | NC | 104 |
2 | MD | 3 |
3 | VA | 2 |
Rank | Areas | Raised |
---|---|---|
1 | Cameron School of Business Excellence Fund | $4,979.34 |
2 | Accountancy and Business Law Department | $1,547.29 |
3 | Economics and Finance Department | $1,089.33 |
4 | Marketing Department | $750.38 |
5 | Swain Center for Business and Economic Services | $300.00 |
6 | Information Systems and Operations Mgmt. Department | $284.52 |
7 | Management Department | $271.14 |
8 | Cameron Executive Network Scholarship in Business | $90.38 |
Rank | Answer | Gifts |
---|---|---|
1 | 2018 | 28 |
2 | 2013 | 25 |
3 | 2012 | 23 |
4 | 2017 | 23 |
5 | 2016 | 23 |
6 | 2010 | 20 |
7 | 2004 | 19 |
8 | 2006 | 17 |
9 | 2003 | 17 |
10 | 2005 | 17 |
11 | 2014 | 16 |
12 | 1996 | 14 |
13 | 2019 | 14 |
14 | 1995 | 14 |
15 | 2009 | 13 |
16 | 2007 | 12 |
17 | 2002 | 11 |
18 | 1994 | 11 |
19 | 1999 | 10 |
20 | 1993 | 10 |
21 | 2011 | 10 |
22 | 1991 | 10 |
23 | 1988 | 10 |
24 | 1990 | 9 |
25 | 1998 | 9 |
26 | 1985 | 9 |
27 | 2008 | 9 |
28 | 2015 | 9 |
29 | 1986 | 9 |
30 | 1992 | 7 |
31 | 2000 | 7 |
32 | 1997 | 7 |
33 | 2001 | 6 |
34 | 1984 | 5 |
35 | 1989 | 5 |
36 | 1979 | 5 |
37 | 1982 | 5 |
38 | 1987 | 4 |
39 | 1981 | 4 |
40 | 1976 | 4 |
41 | 1972 | 2 |
42 | 1977 | 2 |
43 | 1978 | 2 |
44 | 1974 | 2 |
45 | 1971 | 2 |
46 | 1975 | 2 |
47 | 1970 | 1 |
48 | 2021 | 1 |
49 | 1983 | 1 |
50 | 1966 | 1 |
51 | 1980 | 1 |
52 | 1968 | 1 |
53 | 1965 | 1 |
54 | 1963 | 1 |
55 | 1973 | 1 |
56 | 1947 | 1 |
57 | 1961 | 1 |
© 2022 UNCW, All Rights Reserved